Let us quickly know-how will be this day and plan for the next day. Know the latest financial update for 25 Jan 2022 and let us predict Jan 27, 2022
Table of Contents
Stock Market Financial update for 25, Jan 2022
Indian Market Trend for 25, Jan 2022
The market was slightly bullish today with SENSEX at 57858 while NIFTY remains below 17278.
SENSEX – Up by 366.64 points, 0.64% increase
NIFTY – Up by 128 points, 0.75 % increase
Sectoral Indices Trend for 25, Jan 2022
Today NIFTY PSU BANK– Public sector banks spiked to the greatest extent up by 4.24%. followed by NIFTY AUTO, and NIFTY MEDIA.
Top Gainers for today
Symbol | Company Name | Open | High | Low | Prev. Close | LTP | % Change |
MARUTI | Maruti Suzuki India Limited | 7990 | 8664 | 7887.9 | 8052.3 | 8650.1 | 7.42 |
AXISBANK | Axis Bank Limited | 714 | 755 | 708.6 | 704.6 | 750.55 | 6.52 |
SBIN | State Bank of India | 490 | 517.5 | 489 | 494.15 | 513.35 | 3.89 |
INDUSINDBK | IndusInd Bank Limited | 842.35 | 886.9 | 842 | 851.25 | 881.6 | 3.57 |
UPL | UPL Limited | 754.5 | 795.15 | 746.1 | 762.6 | 789.4 | 3.51 |
COALINDIA | Coal India Limited | 155 | 161.6 | 154.3 | 156.3 | 161 | 3.01 |
BHARTIARTL | Bharti Airtel Limited | 684 | 720.45 | 682.15 | 689.9 | 709.4 | 2.83 |
TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | 690 | 709.95 | 675 | 691.45 | 708.2 | 2.42 |
BPCL | Bharat Petroleum Corporation Limited | 372.1 | 383.8 | 368 | 373.1 | 382 | 2.39 |
HEROMOTOCO | Hero MotoCorp Limited | 2704.1 | 2789 | 2652.85 | 2706.2 | 2769.85 | 2.35 |
TATAMOTORS | Tata Motors Limited | 473.8 | 492.5 | 467.65 | 478.45 | 489.4 | 2.29 |
BAJAJ-AUTO | Bajaj Auto Limited | 3359 | 3490 | 3328.75 | 3382.3 | 3450.3 | 2.01 |
POWERGRID | Power Grid Corporation of India Limited | 213.5 | 220.2 | 211.95 | 214 | 218.3 | 2.01 |
GRASIM | Grasim Industries Limited | 1668.6 | 1726.2 | 1658.05 | 1690.7 | 1724.5 | 2 |
KOTAKBANK | Kotak Mahindra Bank Limited | 1814.7 | 1873.9 | 1782.2 | 1830.9 | 1867 | 1.97 |
NTPC | NTPC Limited | 131.2 | 135.65 | 131.05 | 132.6 | 135.2 | 1.96 |
HINDUNILVR | Hindustan Unilever Limited | 2283.5 | 2333.7 | 2240.9 | 2284.6 | 2328.3 | 1.91 |
HINDALCO | Hindalco Industries Limited | 475.55 | 486.5 | 474.65 | 478.4 | 484.65 | 1.31 |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | 696 | 712.85 | 690 | 702.45 | 711.35 | 1.27 |
JSWSTEEL | JSW Steel Limited | 620 | 640.6 | 612.6 | 621.8 | 629.45 | 1.23 |
Top Losers for today
Symbol | Company Name | Open | High | Low | Prev. Close | LTP | % Change |
WIPRO | Wipro Limited | 562.5 | 572 | 550.7 | 572.75 | 563.5 | -1.62 |
BAJAJFINSV | Bajaj Finserv Limited | 15550.5 | 15682.45 | 15250.3 | 15707.15 | 15484 | -1.42 |
TITAN | Titan Company Limited | 2386 | 2407.75 | 2330.4 | 2403.05 | 2374.8 | -1.18 |
ULTRACEMCO | UltraTech Cement Limited | 7120 | 7153.9 | 7000 | 7156 | 7081 | -1.05 |
TECHM | Tech Mahindra Limited | 1499 | 1527.65 | 1465 | 1513.15 | 1500 | -0.87 |
INFY | Infosys Limited | 1726.6 | 1740 | 1700.5 | 1736.8 | 1721.95 | -0.86 |
ONGC | Oil & Natural Gas Corporation Limited | 163 | 166.7 | 163 | 165.7 | 164.75 | -0.57 |
RELIANCE | Reliance Industries Limited | 2349.55 | 2388.65 | 2305 | 2377.9 | 2368.1 | -0.41 |
HDFC | Housing Development Finance Corporation Limited | 2500 | 2540.7 | 2473.8 | 2539.8 | 2530.1 | -0.38 |
M&M | Mahindra & Mahindra Limited | 846.1 | 858.25 | 845.25 | 854.7 | 851.5 | -0.37 |
TCS | Tata Consultancy Services Limited | 3769.5 | 3809.4 | 3722.2 | 3771.35 | 3765 | -0.17 |
ASIANPAINT | Asian Paints Limited | 3100 | 3156.95 | 3010.75 | 3155.15 | 3151 | -0.13 |
HCLTECH | HCL Technologies Limited | 1115 | 1139.65 | 1088.4 | 1124.9 | 1124 | -0.08 |
DIVISLAB | Divi’s Laboratories Limited | 4000 | 4096.95 | 3930.95 | 4056.6 | 4055 | -0.04 |
Cryptocurrency Financial update 24, Jan 2022
Bitcoin remains below $36,000, Ether down nearly 3%
Top Financial news update for 25, Jan 2022
- Strong recovery for India’s smartphone market in 2021 with a record 162 million shipments.
- UK government borrowing drops as the economy recovers.
Stocks to trade Financial update for 27, Jan 2022
Let us give you some quick stock trades for tomorrow as recommended by various stock broking companies or financial advisors basis their analysis.
- Zomato
- IDEA
Finance Concept for Today:
What does Depreciation mean?
The word depreciation means a reduction in the value of an asset due to normal wear and tear. When an asset is used, it is bound to get dirty, scratched, used rigorously. It is never going to be the same as when it was bought as brand new. These are called normal wear and tear. Every asset except land depreciates every year. The land has always been the only exception to this.
Example – You have booked a brand-new car and the day has arrived for the delivery of your car. The moment you take the car out of the showroom, your car depreciates by 20%. Such is how depreciation is charged in reality. Thus, the assumption is that the car will be on-road and it is bound to get exposed to dirt, scratches, road bumps, and lots more. Similarly, all the other assets depreciate, though the rate of depreciation may differ from asset to asset and the method of depreciation used year on year.
Wear and tear for tangible assets which can be touched, and seen is called depreciation. Whereas the same depreciation for intangible assets which cannot be seen is called amortization. The calculation method for depreciation and amortization differs.
Financial tip for today
Do not leave hope. Stay firm with your entry and exit in the stock market but do not forget trading against the trend will fetch you nowhere. Whereas trading with the trend will help you maximize your returns. Be Friends with the market trend.
Disclaimer – Do consult your financial advisors before making any financial risks above updates are not advice or recommendations.